Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 12 | 7 | 3 | 118 | 2005 | 59 | 132 | 218 | 459 |
Apr 2022 | 17 | 13 | 8 | 6 | 267 | 4242 | 190 | 240 | 419 | 522 |
Mar 2022 | 26 | 15 | 10 | 7 | 273 | 3209 | 195 | 285 | 397 | 691 |
Feb 2022 | 30 | 17 | 12 | 10 | 230 | 1963 | 152 | 193 | 263 | 461 |
Jan 2022 | 39 | 21 | 16 | 10 | 473 | 5612 | 322 | 493 | 658 | 1184 |
Dec 2021 | 18 | 16 | 10 | 8 | 314 | 3776 | 259 | 306 | 484 | 551 |
Nov 2021 | 18 | 16 | 8 | 8 | 325 | 3184 | 257 | 269 | 480 | 559 |
Oct 2021 | 26 | 24 | 15 | 13 | 464 | 4575 | 406 | 456 | 734 | 784 |
Sep 2021 | 17 | 16 | 9 | 8 | 294 | 3481 | 244 | 287 | 484 | 518 |
Aug 2021 | 28 | 27 | 18 | 15 | 489 | 5844 | 483 | 574 | 860 | 885 |
Jul 2021 | 30 | 30 | 20 | 19 | 618 | 5312 | 611 | 643 | 949 | 953 |
Jun 2021 | 35 | 34 | 21 | 17 | 542 | 4311 | 528 | 643 | 1041 | 1062 |
Totals | 47514 | 3706 | 4521 | 6987 | 8629 | |||||
Generated by Webalizer Version 2.23 |